1. Giannis Antetokounmpo (11.47) | Milwaukee Bucks W
2. Shai Gilgeous-Alexander (11.14) | Oklahoma City Thunder
3. Nikola Jokic (11) | Denver Nuggets C
4. Kevin Durant (10.73) | Phoenix Suns W
5. Joel Embiid (10.57) | Philadelphia 76ers CF
6. Luka Doncic (10.4) | Dallas Mavericks FG
7. Brandon Ingram (9.85) | New Orleans Pelicans F
8. Jayson Tatum (9.75) | Boston Celtics FG
9. LeBron James (9.6) | Los Angeles Lakers W
10. Anthony Edwards (9.47) | Minnesota Timberwolves G
11. Kyle Kuzma (9.4) | Washington Wizards
12. Zion Williamson (9.38) | New Orleans Pelicans F
13. Tyrese Maxey (9.27) | Philadelphia 76ers G
14. Ball LaMelo (9.21) | Charlotte HornetsG
15. Stephen Curry (9.2) | Golden State Warriors G
16. Kyrie Irving (9.08) | Dallas Mavericks G
17. Desmond Bane (8.73) | Memphis Grizzlies G
18. Tyrese Haliburton (8.71) | Indiana Pacers G
19. Paul George (8.64) | Los Angeles Clippers W
20. Alperen Sengun (8.5) | Houston RocketsC
This article is based on data from Sportradar.