1. Mark Williams (72.2%) | Charlotte HornetsC
2. Jakob Poeltl (69.9%) | Toronto Raptors C
3. Domantas Sabonis (63.4%) | Sacramento Kings C
4. Moritz Wagner (63.4%) | Orlando Magic FC
5. Jalen Johnson (60.8%) | Atlanta Hawks W
6. Clint Capela (60.0%) | Atlanta Hawks C
7. Marvin Bagley III (59.8%) | Detroit Pistons FC
8. Obi Toppin (59.6%) | Indiana Pacers W
9. Giannis Antetokounmpo (59.6%) | Milwaukee Bucks F
10. Alperen Sengun (59.1%) | Houston RocketsC
11.Ivica Zubac (58.8%) | Los Angeles Clippers C
12. LeBron James (58.6%) | Los Angeles Lakers W
13. Nikola Jokic (57.5%) | Denver Nuggets C
14. Jaden McDaniels (57.1%) | Minnesota Timberwolves W
15. Kristaps Porzingis (56.7%) | Boston Celtics FC
16. Deandré Ayton (56.7%) | Portland Trail Blazers C
17. Chet Holmgren (56.5%) | Oklahoma City Thunder
18. Tobias Harris (55.9%) | Philadelphia 76ers W
19. Evan Mobley (55.8%) | Cleveland Cavaliers
20.Zach Collins (55.1%) | San Antonio Spurs FC
This article is based on data from Sportradar.